Chagrin Falls, Ohio 44022
ZIP Code boundaries for 44022 in Chagrin Falls, OH
2011 Statistics for 44022
| ZIP: | 44022 |
| Name: | CHAGRIN FALLS |
| County: | CUYAHOGA |
| Area: | 31 mi2 / 80 km2 / 19694 acres / 79698071 m2 |
| Coordinates: | 41.448994, -81.40264 |
| Residential Addresses: | 7121 |
| Multifamily Addresses: | 520 |
| Single family Addresses: | 6453 |
| Business Addresses: | 735 |
| P.O. Boxes: | 148 |
2000 Census Data for Chagrin Falls, Ohio 44022
Gender & Ages
Total Population: 17947
| Male |
| Population: | 8669 |
| < year old: | 89 |
| Year old: | 100 |
| Age 2: | 76 |
| Age 3: | 179 |
| Age 4: | 121 |
| Age 5: | 173 |
| Age 6: | 134 |
| Age 7: | 123 |
| Age 8: | 151 |
| Age 9: | 172 |
| Age 10: | 169 |
| Age 11: | 135 |
| Age 12: | 177 |
| Age 13: | 152 |
| Age 14: | 141 |
| Age 15: | 146 |
| Age 16: | 193 |
| Age 17: | 112 |
| Age 18: | 135 |
| Age 19: | 44 |
| Age 20: | 42 |
| Age 21: | 46 |
| 22-24: |
88 |
| 25-29: |
165 |
| 30-34: |
363 |
| 35-39: |
582 |
| 40-44: |
743 |
| 45-49: |
798 |
| 50-54: |
807 |
| 55-59: |
561 |
| 60-61: |
215 |
| 62-64: |
252 |
| 65-66: |
166 |
| 67-69: |
240 |
| 70-74: |
335 |
| 75-79: |
289 |
| 80-84: |
160 |
| 85 & Up: | 95 |
| Female |
| Population: | 9278 |
| < year old: | 46 |
| Year old: | 97 |
| Age 2: | 118 |
| Age 3: | 81 |
| Age 4: | 115 |
| Age 5: | 90 |
| Age 6: | 94 |
| Age 7: | 127 |
| Age 8: | 119 |
| Age 9: | 175 |
| Age 10: | 135 |
| Age 11: | 188 |
| Age 12: | 135 |
| Age 13: | 128 |
| Age 14: | 158 |
| Age 15: | 202 |
| Age 16: | 103 |
| Age 17: | 147 |
| Age 18: | 120 |
| Age 19: | 39 |
| Age 20: | 40 |
| Age 21: | 40 |
| 22-24: |
113 |
| 25-29: |
226 |
| 30-34: |
410 |
| 35-39: |
699 |
| 40-44: |
864 |
| 45-49: |
876 |
| 50-54: |
772 |
| 55-59: |
651 |
| 60-61: |
180 |
| 62-64: |
304 |
| 65-66: |
119 |
| 67-69: |
329 |
| 70-74: |
448 |
| 75-79: |
245 |
| 80-84: |
308 |
| 85 & Up: | 237 |
Education Level of Residents
Total Population: 12439
| Male: | 5771 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 12 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 19 |
| 10th: | 21 |
| 11th: | 8 |
| 12th, No Diploma: | 80 |
| Graduates: | 455 |
| Professional School: |
| Degree: | 801 |
| College/University: |
| < 1 Year: | 207 |
| > 1 Year, No Degree: | 690 |
| Associates: | 176 |
| Bachelors: | 2034 |
| Doctorate: | 191 |
| Masters: | 1046 |
| Female: | 6668 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 16 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 18 |
| High School: |
| 9th: | 22 |
| 10th: | 25 |
| 11th: | 107 |
| 12th, No Diploma: | 75 |
| Graduates: | 920 |
| Professional School: |
| Degree: | 308 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 979 |
| Associates: | 294 |
| Bachelors: | 2478 |
| Doctorate: | 84 |
| Masters: | 992 |
Veteran Status of Residents
| Total Males: | 6126 |
| Ages 18 to 64: |
| Total: | 4841 |
| Civilians: | 4841 |
| Non-Veteran Civilians: | 4147 |
| Veteran Civilians: | 694 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1285 |
| Civilians: | 1285 |
| Non-Veteran Civilians: | 421 |
| Veteran Civilians: | 864 |
| Currently In Military: | |
| Total Females: | 7020 |
| Ages 18 to 64: |
| Total: | 5334 |
| Civilians: | 5334 |
| Non-Veteran Civilians: | 5261 |
| Veteran Civilians: | 73 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1686 |
| Civilians: | 1686 |
| Non-Veteran Civilians: | 1664 |
| Veteran Civilians: | 22 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 232 |
| 5 to 9: | 810 |
| 10 to 14: | 983 |
| 15 to 19: | 859 |
| 20 to 24: | 1074 |
| 25 to 29: | 632 |
| 30 to 35: | 1113 |
| 36 to 39: | 591 |
| 40 to 44: | 511 |
| 45 to 59: | 674 |
| 60 to 89: | 236 |
| > 89 Minutes: | 75 |
Housing
| Total: | 17807 |
| Own: | 16574 |
| Rent: | 1233 |
Economic Statistics of Residents
Total Households: 6856
| Males 16 & Up: |
| Employed Civilian: | 4830 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 4931 |
| Not In Labor Force: | 1500 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8351 |
| Work At Home: | 561 |
| Doesn't Work At Home: | 7790 |
| Family Below Poverty Line: | 57 |
| Household Below Poverty: | 190 |
| Married Below Poverty Line: | 33 |
| Median Family Income: | 108794 |
| Median Household Income: | 86154 |
| Per Capita Income: | 54344 |
| Females 16 & Up: |
| Employed Civilian: | 3607 |
| Unemployed Civilians: | 93 |
| In Labor Force: | 3700 |
| Not In Labor Force: | 3570 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17947 |
| White: | 16987 |
| Black: | 460 |
| Asian: | 322 |
| Pacific Islander: | |
| Native American: | 29 |
| Multiracial: | 125 |
| Other: | 24 |