Clyde, Ohio 43410
ZIP Code boundaries for 43410 in Clyde, OH
2011 Statistics for 43410
| ZIP: | 43410 |
| Name: | CLYDE |
| County: | SANDUSKY |
| Area: | 60 mi2 / 155 km2 / 38323 acres / 155088948 m2 |
| Coordinates: | 41.302223, -82.9582 |
| Residential Addresses: | 4285 |
| Multifamily Addresses: | 121 |
| Single family Addresses: | 3988 |
| Business Addresses: | 225 |
| P.O. Boxes: | 176 |
2000 Census Data for Clyde, Ohio 43410
Gender & Ages
Total Population: 9918
| Male |
| Population: | 4951 |
| < year old: | 81 |
| Year old: | 57 |
| Age 2: | 27 |
| Age 3: | 77 |
| Age 4: | 91 |
| Age 5: | 70 |
| Age 6: | 46 |
| Age 7: | 98 |
| Age 8: | 63 |
| Age 9: | 55 |
| Age 10: | 56 |
| Age 11: | 71 |
| Age 12: | 82 |
| Age 13: | 102 |
| Age 14: | 74 |
| Age 15: | 157 |
| Age 16: | 57 |
| Age 17: | 94 |
| Age 18: | 80 |
| Age 19: | 40 |
| Age 20: | 39 |
| Age 21: | 51 |
| 22-24: |
171 |
| 25-29: |
312 |
| 30-34: |
328 |
| 35-39: |
428 |
| 40-44: |
379 |
| 45-49: |
368 |
| 50-54: |
360 |
| 55-59: |
274 |
| 60-61: |
55 |
| 62-64: |
153 |
| 65-66: |
101 |
| 67-69: |
114 |
| 70-74: |
97 |
| 75-79: |
139 |
| 80-84: |
72 |
| 85 & Up: | 32 |
| Female |
| Population: | 4967 |
| < year old: | 51 |
| Year old: | 85 |
| Age 2: | 84 |
| Age 3: | 11 |
| Age 4: | 44 |
| Age 5: | 53 |
| Age 6: | 80 |
| Age 7: | 51 |
| Age 8: | 118 |
| Age 9: | 57 |
| Age 10: | 37 |
| Age 11: | 91 |
| Age 12: | 93 |
| Age 13: | 61 |
| Age 14: | 95 |
| Age 15: | 45 |
| Age 16: | 78 |
| Age 17: | 107 |
| Age 18: | 40 |
| Age 19: | 51 |
| Age 20: | 68 |
| Age 21: | 62 |
| 22-24: |
145 |
| 25-29: |
253 |
| 30-34: |
393 |
| 35-39: |
407 |
| 40-44: |
395 |
| 45-49: |
379 |
| 50-54: |
309 |
| 55-59: |
283 |
| 60-61: |
37 |
| 62-64: |
163 |
| 65-66: |
87 |
| 67-69: |
89 |
| 70-74: |
195 |
| 75-79: |
185 |
| 80-84: |
116 |
| 85 & Up: | 69 |
Education Level of Residents
Total Population: 6572
| Male: | 3212 |
| No School: | 58 |
| Elemetary: |
| Nursery - 4th: | 26 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 138 |
| High School: |
| 9th: | 70 |
| 10th: | 139 |
| 11th: | 83 |
| 12th, No Diploma: | 145 |
| Graduates: | 1366 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 449 |
| Associates: | 147 |
| Bachelors: | 217 |
| Doctorate: | |
| Masters: | 102 |
| Female: | 3360 |
| No School: | 46 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 28 |
| Middle/Junior High: |
| 7th - 8th: | 80 |
| High School: |
| 9th: | 136 |
| 10th: | 125 |
| 11th: | 105 |
| 12th, No Diploma: | 50 |
| Graduates: | 1506 |
| Professional School: |
| Degree: | 31 |
| College/University: |
| < 1 Year: | 283 |
| > 1 Year, No Degree: | 301 |
| Associates: | 287 |
| Bachelors: | 257 |
| Doctorate: | |
| Masters: | 112 |
Veteran Status of Residents
| Total Males: | 3593 |
| Ages 18 to 64: |
| Total: | 3038 |
| Civilians: | 3038 |
| Non-Veteran Civilians: | 2435 |
| Veteran Civilians: | 603 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 555 |
| Civilians: | 555 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 286 |
| Currently In Military: | |
| Total Females: | 3726 |
| Ages 18 to 64: |
| Total: | 2985 |
| Civilians: | 2985 |
| Non-Veteran Civilians: | 2977 |
| Veteran Civilians: | 8 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 741 |
| Civilians: | 741 |
| Non-Veteran Civilians: | 726 |
| Veteran Civilians: | 15 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 352 |
| 5 to 9: | 1339 |
| 10 to 14: | 753 |
| 15 to 19: | 696 |
| 20 to 24: | 621 |
| 25 to 29: | 178 |
| 30 to 35: | 479 |
| 36 to 39: | 132 |
| 40 to 44: | 54 |
| 45 to 59: | 92 |
| 60 to 89: | 130 |
| > 89 Minutes: | 77 |
Housing
| Total: | 9819 |
| Own: | 7575 |
| Rent: | 2244 |
Economic Statistics of Residents
Total Households: 3782
| Males 16 & Up: |
| Employed Civilian: | 2725 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2802 |
| Not In Labor Force: | 942 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4989 |
| Work At Home: | 86 |
| Doesn't Work At Home: | 4903 |
| Family Below Poverty Line: | 175 |
| Household Below Poverty: | 263 |
| Married Below Poverty Line: | 64 |
| Median Family Income: | 46134 |
| Median Household Income: | 40179 |
| Per Capita Income: | 18316 |
| Females 16 & Up: |
| Employed Civilian: | 2344 |
| Unemployed Civilians: | 55 |
| In Labor Force: | 2399 |
| Not In Labor Force: | 1512 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9918 |
| White: | 9515 |
| Black: | 18 |
| Asian: | 12 |
| Pacific Islander: | 9 |
| Native American: | 15 |
| Multiracial: | 167 |
| Other: | 182 |