Grafton, Ohio 44044
ZIP Code boundaries for 44044 in Grafton, OH
2011 Statistics for 44044
| ZIP: | 44044 |
| Name: | GRAFTON |
| County: | LORAIN |
| Area: | 55 mi2 / 143 km2 / 35399 acres / 143254653 m2 |
| Coordinates: | 41.267117, -82.04046 |
| Residential Addresses: | 4517 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 4444 |
| Business Addresses: | 253 |
| P.O. Boxes: | 73 |
2000 Census Data for Grafton, Ohio 44044
Gender & Ages
Total Population: 13712
| Male |
| Population: | 7844 |
| < year old: | 49 |
| Year old: | 54 |
| Age 2: | 42 |
| Age 3: | 143 |
| Age 4: | 106 |
| Age 5: | 88 |
| Age 6: | 114 |
| Age 7: | 88 |
| Age 8: | 75 |
| Age 9: | 95 |
| Age 10: | 80 |
| Age 11: | 143 |
| Age 12: | 89 |
| Age 13: | 135 |
| Age 14: | 104 |
| Age 15: | 90 |
| Age 16: | 98 |
| Age 17: | 113 |
| Age 18: | 62 |
| Age 19: | 65 |
| Age 20: | 120 |
| Age 21: | 49 |
| 22-24: |
281 |
| 25-29: |
528 |
| 30-34: |
572 |
| 35-39: |
779 |
| 40-44: |
978 |
| 45-49: |
795 |
| 50-54: |
547 |
| 55-59: |
514 |
| 60-61: |
90 |
| 62-64: |
127 |
| 65-66: |
74 |
| 67-69: |
120 |
| 70-74: |
237 |
| 75-79: |
99 |
| 80-84: |
68 |
| 85 & Up: | 33 |
| Female |
| Population: | 5868 |
| < year old: | 55 |
| Year old: | 86 |
| Age 2: | 43 |
| Age 3: | 88 |
| Age 4: | 60 |
| Age 5: | 74 |
| Age 6: | 97 |
| Age 7: | 60 |
| Age 8: | 106 |
| Age 9: | 107 |
| Age 10: | 159 |
| Age 11: | 72 |
| Age 12: | 97 |
| Age 13: | 102 |
| Age 14: | 102 |
| Age 15: | 95 |
| Age 16: | 91 |
| Age 17: | 75 |
| Age 18: | 54 |
| Age 19: | 51 |
| Age 20: | 67 |
| Age 21: | 56 |
| 22-24: |
134 |
| 25-29: |
296 |
| 30-34: |
409 |
| 35-39: |
487 |
| 40-44: |
581 |
| 45-49: |
438 |
| 50-54: |
417 |
| 55-59: |
387 |
| 60-61: |
69 |
| 62-64: |
154 |
| 65-66: |
84 |
| 67-69: |
159 |
| 70-74: |
157 |
| 75-79: |
125 |
| 80-84: |
65 |
| 85 & Up: | 109 |
Education Level of Residents
Total Population: 9498
| Male: | 5561 |
| No School: | 26 |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | 24 |
| Middle/Junior High: |
| 7th - 8th: | 143 |
| High School: |
| 9th: | 131 |
| 10th: | 148 |
| 11th: | 256 |
| 12th, No Diploma: | 189 |
| Graduates: | 2037 |
| Professional School: |
| Degree: | 101 |
| College/University: |
| < 1 Year: | 627 |
| > 1 Year, No Degree: | 851 |
| Associates: | 336 |
| Bachelors: | 540 |
| Doctorate: | 21 |
| Masters: | 127 |
| Female: | 3937 |
| No School: | 25 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 153 |
| High School: |
| 9th: | 65 |
| 10th: | 110 |
| 11th: | 66 |
| 12th, No Diploma: | 106 |
| Graduates: | 1536 |
| Professional School: |
| Degree: | 41 |
| College/University: |
| < 1 Year: | 421 |
| > 1 Year, No Degree: | 569 |
| Associates: | 316 |
| Bachelors: | 389 |
| Doctorate: | |
| Masters: | 131 |
Veteran Status of Residents
| Total Males: | 6138 |
| Ages 18 to 64: |
| Total: | 5507 |
| Civilians: | 5507 |
| Non-Veteran Civilians: | 4232 |
| Veteran Civilians: | 1275 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 631 |
| Civilians: | 631 |
| Non-Veteran Civilians: | 196 |
| Veteran Civilians: | 435 |
| Currently In Military: | |
| Total Females: | 4299 |
| Ages 18 to 64: |
| Total: | 3600 |
| Civilians: | 3600 |
| Non-Veteran Civilians: | 3586 |
| Veteran Civilians: | 14 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 699 |
| Civilians: | 699 |
| Non-Veteran Civilians: | 679 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 163 |
| 5 to 9: | 499 |
| 10 to 14: | 794 |
| 15 to 19: | 775 |
| 20 to 24: | 1055 |
| 25 to 29: | 421 |
| 30 to 35: | 907 |
| 36 to 39: | 321 |
| 40 to 44: | 243 |
| 45 to 59: | 359 |
| 60 to 89: | 121 |
| > 89 Minutes: | 117 |
Housing
| Total: | 11807 |
| Own: | 10703 |
| Rent: | 1104 |
Economic Statistics of Residents
Total Households: 4057
| Males 16 & Up: |
| Employed Civilian: | 3353 |
| Unemployed Civilians: | 153 |
| In Labor Force: | 3506 |
| Not In Labor Force: | 2843 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5986 |
| Work At Home: | 211 |
| Doesn't Work At Home: | 5775 |
| Family Below Poverty Line: | 82 |
| Household Below Poverty: | 130 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 62173 |
| Median Household Income: | 58076 |
| Per Capita Income: | 20057 |
| Females 16 & Up: |
| Employed Civilian: | 2724 |
| Unemployed Civilians: | 50 |
| In Labor Force: | 2774 |
| Not In Labor Force: | 1691 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13712 |
| White: | 12427 |
| Black: | 1018 |
| Asian: | 26 |
| Pacific Islander: | 3 |
| Native American: | 45 |
| Multiracial: | 122 |
| Other: | 71 |