Lorain, Ohio 44053
ZIP Code boundaries for 44053 in Lorain, OH
2011 Statistics for 44053
| ZIP: | 44053 |
| Name: | LORAIN |
| County: | LORAIN |
| Area: | 13 mi2 / 34 km2 / 8287 acres / 33537560 m2 |
| Coordinates: | 41.430546, -82.22252 |
| Residential Addresses: | 8247 |
| Multifamily Addresses: | 1814 |
| Single family Addresses: | 6433 |
| Business Addresses: | 444 |
| P.O. Boxes: | 0 |
2000 Census Data for Lorain, Ohio 44053
Gender & Ages
Total Population: 16944
| Male |
| Population: | 7824 |
| < year old: | 81 |
| Year old: | 107 |
| Age 2: | 79 |
| Age 3: | 126 |
| Age 4: | 118 |
| Age 5: | 125 |
| Age 6: | 114 |
| Age 7: | 83 |
| Age 8: | 97 |
| Age 9: | 80 |
| Age 10: | 147 |
| Age 11: | 75 |
| Age 12: | 101 |
| Age 13: | 100 |
| Age 14: | 82 |
| Age 15: | 47 |
| Age 16: | 51 |
| Age 17: | 116 |
| Age 18: | 107 |
| Age 19: | 77 |
| Age 20: | 86 |
| Age 21: | 69 |
| 22-24: |
262 |
| 25-29: |
499 |
| 30-34: |
548 |
| 35-39: |
518 |
| 40-44: |
623 |
| 45-49: |
614 |
| 50-54: |
626 |
| 55-59: |
446 |
| 60-61: |
142 |
| 62-64: |
268 |
| 65-66: |
91 |
| 67-69: |
239 |
| 70-74: |
281 |
| 75-79: |
331 |
| 80-84: |
164 |
| 85 & Up: | 104 |
| Female |
| Population: | 9120 |
| < year old: | 116 |
| Year old: | 128 |
| Age 2: | 124 |
| Age 3: | 109 |
| Age 4: | 180 |
| Age 5: | 153 |
| Age 6: | 133 |
| Age 7: | 113 |
| Age 8: | 133 |
| Age 9: | 79 |
| Age 10: | 120 |
| Age 11: | 61 |
| Age 12: | 124 |
| Age 13: | 51 |
| Age 14: | 79 |
| Age 15: | 56 |
| Age 16: | 81 |
| Age 17: | 101 |
| Age 18: | 78 |
| Age 19: | 159 |
| Age 20: | 122 |
| Age 21: | 91 |
| 22-24: |
277 |
| 25-29: |
595 |
| 30-34: |
558 |
| 35-39: |
651 |
| 40-44: |
635 |
| 45-49: |
674 |
| 50-54: |
576 |
| 55-59: |
548 |
| 60-61: |
216 |
| 62-64: |
218 |
| 65-66: |
176 |
| 67-69: |
211 |
| 70-74: |
449 |
| 75-79: |
335 |
| 80-84: |
320 |
| 85 & Up: | 290 |
Education Level of Residents
Total Population: 11946
| Male: | 5494 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 13 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 108 |
| High School: |
| 9th: | 125 |
| 10th: | 212 |
| 11th: | 177 |
| 12th, No Diploma: | 153 |
| Graduates: | 1899 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 539 |
| > 1 Year, No Degree: | 785 |
| Associates: | 385 |
| Bachelors: | 663 |
| Doctorate: | 37 |
| Masters: | 226 |
| Female: | 6452 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 55 |
| Middle/Junior High: |
| 7th - 8th: | 152 |
| High School: |
| 9th: | 156 |
| 10th: | 353 |
| 11th: | 197 |
| 12th, No Diploma: | 217 |
| Graduates: | 2408 |
| Professional School: |
| Degree: | 64 |
| College/University: |
| < 1 Year: | 543 |
| > 1 Year, No Degree: | 797 |
| Associates: | 557 |
| Bachelors: | 612 |
| Doctorate: | 14 |
| Masters: | 258 |
Veteran Status of Residents
| Total Males: | 6095 |
| Ages 18 to 64: |
| Total: | 4885 |
| Civilians: | 4860 |
| Non-Veteran Civilians: | 3551 |
| Veteran Civilians: | 1309 |
| Currently In Military: | 25 |
| Ages 65 & Up: |
| Total: | 1210 |
| Civilians: | 1210 |
| Non-Veteran Civilians: | 295 |
| Veteran Civilians: | 915 |
| Currently In Military: | |
| Total Females: | 7179 |
| Ages 18 to 64: |
| Total: | 5398 |
| Civilians: | 5398 |
| Non-Veteran Civilians: | 5320 |
| Veteran Civilians: | 78 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1781 |
| Civilians: | 1781 |
| Non-Veteran Civilians: | 1735 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 223 |
| 5 to 9: | 848 |
| 10 to 14: | 1591 |
| 15 to 19: | 1548 |
| 20 to 24: | 1202 |
| 25 to 29: | 436 |
| 30 to 35: | 646 |
| 36 to 39: | 206 |
| 40 to 44: | 307 |
| 45 to 59: | 357 |
| 60 to 89: | 208 |
| > 89 Minutes: | 152 |
Housing
| Total: | 16575 |
| Own: | 11187 |
| Rent: | 5388 |
Economic Statistics of Residents
Total Households: 7226
| Males 16 & Up: |
| Employed Civilian: | 4059 |
| Unemployed Civilians: | 239 |
| In Labor Force: | 4323 |
| Not In Labor Force: | 1939 |
| In Military: | 25 |
| Males & Females 16 & Up: |
| Workers: | 7840 |
| Work At Home: | 116 |
| Doesn't Work At Home: | 7724 |
| Family Below Poverty Line: | 314 |
| Household Below Poverty: | 728 |
| Married Below Poverty Line: | 53 |
| Median Family Income: | 49879 |
| Median Household Income: | 40009 |
| Per Capita Income: | 21067 |
| Females 16 & Up: |
| Employed Civilian: | 3948 |
| Unemployed Civilians: | 186 |
| In Labor Force: | 4134 |
| Not In Labor Force: | 3227 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16944 |
| White: | 14084 |
| Black: | 1423 |
| Asian: | 139 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 615 |
| Other: | 669 |