Oberlin, Ohio 44074
ZIP Code boundaries for 44074 in Oberlin, OH
2011 Statistics for 44074
| ZIP: | 44074 |
| Name: | OBERLIN |
| County: | LORAIN |
| Area: | 51 mi2 / 133 km2 / 32787 acres / 132682441 m2 |
| Coordinates: | 41.284924, -82.23606 |
| Residential Addresses: | 4270 |
| Multifamily Addresses: | 596 |
| Single family Addresses: | 3571 |
| Business Addresses: | 407 |
| P.O. Boxes: | 103 |
2000 Census Data for Oberlin, Ohio 44074
Gender & Ages
Total Population: 11811
| Male |
| Population: | 5354 |
| < year old: | 73 |
| Year old: | 47 |
| Age 2: | 45 |
| Age 3: | 53 |
| Age 4: | 36 |
| Age 5: | 75 |
| Age 6: | 49 |
| Age 7: | 60 |
| Age 8: | 36 |
| Age 9: | 101 |
| Age 10: | 74 |
| Age 11: | 67 |
| Age 12: | 37 |
| Age 13: | 49 |
| Age 14: | 37 |
| Age 15: | 50 |
| Age 16: | 71 |
| Age 17: | 80 |
| Age 18: | 164 |
| Age 19: | 293 |
| Age 20: | 292 |
| Age 21: | 264 |
| 22-24: |
356 |
| 25-29: |
208 |
| 30-34: |
258 |
| 35-39: |
318 |
| 40-44: |
366 |
| 45-49: |
430 |
| 50-54: |
298 |
| 55-59: |
341 |
| 60-61: |
57 |
| 62-64: |
100 |
| 65-66: |
47 |
| 67-69: |
81 |
| 70-74: |
193 |
| 75-79: |
144 |
| 80-84: |
54 |
| 85 & Up: | 50 |
| Female |
| Population: | 6457 |
| < year old: | 38 |
| Year old: | 36 |
| Age 2: | 33 |
| Age 3: | 68 |
| Age 4: | 49 |
| Age 5: | 76 |
| Age 6: | 50 |
| Age 7: | 69 |
| Age 8: | 73 |
| Age 9: | 75 |
| Age 10: | 65 |
| Age 11: | 45 |
| Age 12: | 66 |
| Age 13: | 85 |
| Age 14: | 41 |
| Age 15: | 52 |
| Age 16: | 37 |
| Age 17: | 62 |
| Age 18: | 264 |
| Age 19: | 475 |
| Age 20: | 420 |
| Age 21: | 362 |
| 22-24: |
377 |
| 25-29: |
198 |
| 30-34: |
273 |
| 35-39: |
358 |
| 40-44: |
373 |
| 45-49: |
425 |
| 50-54: |
376 |
| 55-59: |
249 |
| 60-61: |
85 |
| 62-64: |
118 |
| 65-66: |
87 |
| 67-69: |
102 |
| 70-74: |
248 |
| 75-79: |
218 |
| 80-84: |
208 |
| 85 & Up: | 221 |
Education Level of Residents
Total Population: 6484
| Male: | 2945 |
| No School: | 6 |
| Elemetary: |
| Nursery - 4th: | 1 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 68 |
| High School: |
| 9th: | 34 |
| 10th: | 96 |
| 11th: | 116 |
| 12th, No Diploma: | 107 |
| Graduates: | 847 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 247 |
| > 1 Year, No Degree: | 354 |
| Associates: | 135 |
| Bachelors: | 365 |
| Doctorate: | 220 |
| Masters: | 257 |
| Female: | 3539 |
| No School: | 28 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 37 |
| Middle/Junior High: |
| 7th - 8th: | 69 |
| High School: |
| 9th: | 131 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 72 |
| Graduates: | 968 |
| Professional School: |
| Degree: | 63 |
| College/University: |
| < 1 Year: | 265 |
| > 1 Year, No Degree: | 492 |
| Associates: | 160 |
| Bachelors: | 564 |
| Doctorate: | 93 |
| Masters: | 422 |
Veteran Status of Residents
| Total Males: | 4314 |
| Ages 18 to 64: |
| Total: | 3745 |
| Civilians: | 3745 |
| Non-Veteran Civilians: | 3147 |
| Veteran Civilians: | 598 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 569 |
| Civilians: | 569 |
| Non-Veteran Civilians: | 226 |
| Veteran Civilians: | 343 |
| Currently In Military: | |
| Total Females: | 5437 |
| Ages 18 to 64: |
| Total: | 4353 |
| Civilians: | 4353 |
| Non-Veteran Civilians: | 4311 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1084 |
| Civilians: | 1084 |
| Non-Veteran Civilians: | 1048 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 639 |
| 5 to 9: | 1492 |
| 10 to 14: | 807 |
| 15 to 19: | 630 |
| 20 to 24: | 616 |
| 25 to 29: | 268 |
| 30 to 35: | 443 |
| 36 to 39: | 123 |
| 40 to 44: | 149 |
| 45 to 59: | 230 |
| 60 to 89: | 123 |
| > 89 Minutes: | 99 |
Housing
| Total: | 9745 |
| Own: | 6723 |
| Rent: | 3022 |
Economic Statistics of Residents
Total Households: 4027
| Males 16 & Up: |
| Employed Civilian: | 2894 |
| Unemployed Civilians: | 159 |
| In Labor Force: | 3053 |
| Not In Labor Force: | 1412 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5846 |
| Work At Home: | 227 |
| Doesn't Work At Home: | 5619 |
| Family Below Poverty Line: | 125 |
| Household Below Poverty: | 513 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 58492 |
| Median Household Income: | 45625 |
| Per Capita Income: | 21166 |
| Females 16 & Up: |
| Employed Civilian: | 3048 |
| Unemployed Civilians: | 51 |
| In Labor Force: | 3099 |
| Not In Labor Force: | 2437 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11811 |
| White: | 9129 |
| Black: | 1519 |
| Asian: | 332 |
| Pacific Islander: | 10 |
| Native American: | 119 |
| Multiracial: | 518 |
| Other: | 184 |