| Male: | 1105 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | |
| 7th - 8th: | 12 |
| 9th: | 22 |
| 10th: | 28 |
| 11th: | 33 |
| 12th, No Diploma: | 59 |
| High School Graduate: | 580 |
| Professional School Degree: | 18 |
| Less Than 1 Year College: | 59 |
| 1 or More Years College, No Degree: | 113 |
| Associates: | 48 |
| Bachelors: | 81 |
| Doctorate: | 7 |
| Masters: | 45 |
|
| Female: | 1045 |
| No School: | |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| 7th - 8th: | 18 |
| 9th: | 6 |
| 10th: | 31 |
| 11th: | 27 |
| 12th, No Diploma: | 39 |
| High School Graduate: | 478 |
| Professional School Degree: | 6 |
| Less Than 1 Year College: | 95 |
| 1 or More Years College, No Degree: | 144 |
| Associates: | 67 |
| Bachelors: | 83 |
| Doctorate: | |
| Masters: | 46 |
|