Nova, Ohio 44859
ZIP Code boundaries for 44859 in Nova, OH
2011 Statistics for 44859
| ZIP: | 44859 |
| Name: | NOVA |
| County: | ASHLAND |
| Area: | 32 mi2 / 84 km2 / 20673 acres / 83659957 m2 |
| Coordinates: | 41.015614, -82.32641 |
| Residential Addresses: | 683 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 629 |
| Business Addresses: | 22 |
| P.O. Boxes: | 54 |
2000 Census Data for Nova, Ohio 44859
Gender & Ages
Total Population: 1761
| Male |
| Population: | 935 |
| < year old: | 6 |
| Year old: | 6 |
| Age 2: | 16 |
| Age 3: | 25 |
| Age 4: | 10 |
| Age 5: | 5 |
| Age 6: | 3 |
| Age 7: | 4 |
| Age 8: | 25 |
| Age 9: | 13 |
| Age 10: | 10 |
| Age 11: | 8 |
| Age 12: | 23 |
| Age 13: | 20 |
| Age 14: | 21 |
| Age 15: | 30 |
| Age 16: | 15 |
| Age 17: | 11 |
| Age 18: | 12 |
| Age 19: | 10 |
| Age 20: | 23 |
| Age 21: | 5 |
| 22-24: |
21 |
| 25-29: |
59 |
| 30-34: |
39 |
| 35-39: |
87 |
| 40-44: |
133 |
| 45-49: |
71 |
| 50-54: |
59 |
| 55-59: |
32 |
| 60-61: |
24 |
| 62-64: |
9 |
| 65-66: |
16 |
| 67-69: |
8 |
| 70-74: |
30 |
| 75-79: |
31 |
| 80-84: |
2 |
| 85 & Up: | 13 |
| Female |
| Population: | 826 |
| < year old: | 10 |
| Year old: | |
| Age 2: | 7 |
| Age 3: | 9 |
| Age 4: | 8 |
| Age 5: | 7 |
| Age 6: | 5 |
| Age 7: | 21 |
| Age 8: | 22 |
| Age 9: | 7 |
| Age 10: | 8 |
| Age 11: | 27 |
| Age 12: | 21 |
| Age 13: | 17 |
| Age 14: | 12 |
| Age 15: | 22 |
| Age 16: | 6 |
| Age 17: | 2 |
| Age 18: | 27 |
| Age 19: | 1 |
| Age 20: | 8 |
| Age 21: | 6 |
| 22-24: |
20 |
| 25-29: |
36 |
| 30-34: |
62 |
| 35-39: |
68 |
| 40-44: |
94 |
| 45-49: |
76 |
| 50-54: |
49 |
| 55-59: |
40 |
| 60-61: |
28 |
| 62-64: |
9 |
| 65-66: |
17 |
| 67-69: |
18 |
| 70-74: |
14 |
| 75-79: |
42 |
| 80-84: |
|
| 85 & Up: | |
Education Level of Residents
Total Population: 1166
| Male: | 613 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 1 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | 19 |
| 10th: | 25 |
| 11th: | 22 |
| 12th, No Diploma: | 19 |
| Graduates: | 365 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 21 |
| > 1 Year, No Degree: | 69 |
| Associates: | 24 |
| Bachelors: | 29 |
| Doctorate: | |
| Masters: | 3 |
| Female: | 553 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 21 |
| High School: |
| 9th: | 32 |
| 10th: | 33 |
| 11th: | 24 |
| 12th, No Diploma: | 16 |
| Graduates: | 268 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 27 |
| > 1 Year, No Degree: | 49 |
| Associates: | 38 |
| Bachelors: | 41 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 684 |
| Ages 18 to 64: |
| Total: | 584 |
| Civilians: | 584 |
| Non-Veteran Civilians: | 447 |
| Veteran Civilians: | 137 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 100 |
| Civilians: | 100 |
| Non-Veteran Civilians: | 48 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Total Females: | 615 |
| Ages 18 to 64: |
| Total: | 524 |
| Civilians: | 524 |
| Non-Veteran Civilians: | 524 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 91 |
| Civilians: | 91 |
| Non-Veteran Civilians: | 91 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 54 |
| 5 to 9: | 32 |
| 10 to 14: | 73 |
| 15 to 19: | 118 |
| 20 to 24: | 142 |
| 25 to 29: | 43 |
| 30 to 35: | 74 |
| 36 to 39: | 20 |
| 40 to 44: | 40 |
| 45 to 59: | 135 |
| 60 to 89: | 96 |
| > 89 Minutes: | 25 |
Housing
| Total: | 1761 |
| Own: | 1623 |
| Rent: | 138 |
Economic Statistics of Residents
Total Households: 626
| Males 16 & Up: |
| Employed Civilian: | 542 |
| Unemployed Civilians: | 18 |
| In Labor Force: | 560 |
| Not In Labor Force: | 150 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 882 |
| Work At Home: | 30 |
| Doesn't Work At Home: | 852 |
| Family Below Poverty Line: | 25 |
| Household Below Poverty: | 32 |
| Married Below Poverty Line: | 15 |
| Median Family Income: | 50929 |
| Median Household Income: | 47667 |
| Per Capita Income: | 18340 |
| Females 16 & Up: |
| Employed Civilian: | 349 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 359 |
| Not In Labor Force: | 264 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1761 |
| White: | 1748 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | |