Olmsted Falls, Ohio 44138
has the following neighborhood: Olmsted Falls in Olmsted Falls, OH
2011 Statistics for 44138
| ZIP: | 44138 |
| Name: | OLMSTED FALLS |
| County: | CUYAHOGA |
| Area: | 14 mi2 / 36 km2 / 8860 acres / 35854762 m2 |
| Coordinates: | 41.37386, -81.92296 |
| Residential Addresses: | 9554 |
| Multifamily Addresses: | 1450 |
| Single family Addresses: | 8007 |
| Business Addresses: | 330 |
| P.O. Boxes: | 97 |
2000 Census Data for Olmsted Falls, Ohio 44138
Gender & Ages
Total Population: 17940
| Male |
| Population: | 8519 |
| < year old: | 66 |
| Year old: | 94 |
| Age 2: | 110 |
| Age 3: | 135 |
| Age 4: | 113 |
| Age 5: | 131 |
| Age 6: | 100 |
| Age 7: | 98 |
| Age 8: | 127 |
| Age 9: | 114 |
| Age 10: | 118 |
| Age 11: | 77 |
| Age 12: | 169 |
| Age 13: | 128 |
| Age 14: | 180 |
| Age 15: | 164 |
| Age 16: | 124 |
| Age 17: | 90 |
| Age 18: | 105 |
| Age 19: | 93 |
| Age 20: | 79 |
| Age 21: | 84 |
| 22-24: |
257 |
| 25-29: |
406 |
| 30-34: |
612 |
| 35-39: |
707 |
| 40-44: |
871 |
| 45-49: |
728 |
| 50-54: |
607 |
| 55-59: |
404 |
| 60-61: |
89 |
| 62-64: |
191 |
| 65-66: |
110 |
| 67-69: |
207 |
| 70-74: |
329 |
| 75-79: |
197 |
| 80-84: |
220 |
| 85 & Up: | 85 |
| Female |
| Population: | 9421 |
| < year old: | 99 |
| Year old: | 91 |
| Age 2: | 121 |
| Age 3: | 102 |
| Age 4: | 141 |
| Age 5: | 76 |
| Age 6: | 134 |
| Age 7: | 105 |
| Age 8: | 217 |
| Age 9: | 128 |
| Age 10: | 98 |
| Age 11: | 122 |
| Age 12: | 137 |
| Age 13: | 139 |
| Age 14: | 116 |
| Age 15: | 113 |
| Age 16: | 97 |
| Age 17: | 154 |
| Age 18: | 81 |
| Age 19: | 94 |
| Age 20: | 63 |
| Age 21: | 91 |
| 22-24: |
168 |
| 25-29: |
469 |
| 30-34: |
631 |
| 35-39: |
812 |
| 40-44: |
778 |
| 45-49: |
778 |
| 50-54: |
648 |
| 55-59: |
455 |
| 60-61: |
122 |
| 62-64: |
296 |
| 65-66: |
119 |
| 67-69: |
292 |
| 70-74: |
433 |
| 75-79: |
441 |
| 80-84: |
229 |
| 85 & Up: | 231 |
Education Level of Residents
Total Population: 12497
| Male: | 5763 |
| No School: | 13 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 115 |
| High School: |
| 9th: | 59 |
| 10th: | 110 |
| 11th: | 172 |
| 12th, No Diploma: | 179 |
| Graduates: | 1659 |
| Professional School: |
| Degree: | 124 |
| College/University: |
| < 1 Year: | 374 |
| > 1 Year, No Degree: | 986 |
| Associates: | 343 |
| Bachelors: | 1227 |
| Doctorate: | 40 |
| Masters: | 357 |
| Female: | 6734 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 76 |
| High School: |
| 9th: | 48 |
| 10th: | 166 |
| 11th: | 196 |
| 12th, No Diploma: | 183 |
| Graduates: | 2405 |
| Professional School: |
| Degree: | 109 |
| College/University: |
| < 1 Year: | 666 |
| > 1 Year, No Degree: | 931 |
| Associates: | 394 |
| Bachelors: | 1126 |
| Doctorate: | 7 |
| Masters: | 402 |
Veteran Status of Residents
| Total Males: | 6381 |
| Ages 18 to 64: |
| Total: | 5233 |
| Civilians: | 5233 |
| Non-Veteran Civilians: | 4125 |
| Veteran Civilians: | 1108 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1148 |
| Civilians: | 1148 |
| Non-Veteran Civilians: | 301 |
| Veteran Civilians: | 847 |
| Currently In Military: | |
| Total Females: | 7231 |
| Ages 18 to 64: |
| Total: | 5486 |
| Civilians: | 5486 |
| Non-Veteran Civilians: | 5460 |
| Veteran Civilians: | 26 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1745 |
| Civilians: | 1745 |
| Non-Veteran Civilians: | 1715 |
| Veteran Civilians: | 30 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 119 |
| 5 to 9: | 789 |
| 10 to 14: | 1017 |
| 15 to 19: | 1276 |
| 20 to 24: | 1486 |
| 25 to 29: | 934 |
| 30 to 35: | 1439 |
| 36 to 39: | 402 |
| 40 to 44: | 395 |
| 45 to 59: | 643 |
| 60 to 89: | 332 |
| > 89 Minutes: | 178 |
Housing
| Total: | 17808 |
| Own: | 15253 |
| Rent: | 2555 |
Economic Statistics of Residents
Total Households: 7322
| Males 16 & Up: |
| Employed Civilian: | 4806 |
| Unemployed Civilians: | 116 |
| In Labor Force: | 4922 |
| Not In Labor Force: | 1673 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 9250 |
| Work At Home: | 240 |
| Doesn't Work At Home: | 9010 |
| Family Below Poverty Line: | 75 |
| Household Below Poverty: | 244 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 61143 |
| Median Household Income: | 51073 |
| Per Capita Income: | 25094 |
| Females 16 & Up: |
| Employed Civilian: | 4564 |
| Unemployed Civilians: | 152 |
| In Labor Force: | 4716 |
| Not In Labor Force: | 2766 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17940 |
| White: | 17350 |
| Black: | 202 |
| Asian: | 160 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 140 |
| Other: | 88 |